Launch issue, 27th August - 3rd September, 2026
The Colchester, Tendring & Braintree Briefing
THIS WEEK AT A GLANCE
- ⚠️ HAVE YOUR SAY — Colchester's Submission Draft Local Plan Regulation 19 consultation, together with its Habitats Regulations Assessment and Sustainability Appraisal, closes 13 October 2026.
- ⚠️ IN THE CHAMBER — Tendring's decision to sign the Women's Safety Charter is subject to call-in until 7 September 2026 and is not yet final.
- • IN THE CHAMBER — Colchester City Council refuses an outline scheme for 52 new dwellings at West Mersea.
- • IN THE CHAMBER — Tendring renews the Clacton Town Centre & Periphery Public Spaces Protection Order to 1 September 2029, explicitly framed to run through Local Government Reorganisation.
- • IN THE CHAMBER — Colchester's Leader takes an urgent decision on digital-system readiness for Local Government Reorganisation, reported to Cabinet on 2 September.
- • PLANNING WATCH — Braintree receives EIA screening requests linked to two major housing schemes, at Rayne (up to 170 dwellings) and Cressing (approximately 150 dwellings).
- • YOUR MONEY — Tendring awards its Town Hall replacement-boiler contract to Olympus Mechanical Services.
- • PLANNING WATCH — Braintree's Decisions register has returned no results for two months running; stated here as a method gap, not a quiet district.
NUMBER OF THE WEEK
3,529 — the number of violence-against-women-and-girls (VAWG) offences recorded in Tendring District in the year to December 2025, cited in the officer report supporting the council's decision to sign the Women's Safety Charter (see IN THE CHAMBER, below). The same report recorded a further 4,931 VAWG offences including domestic abuse in 2024/25, and noted that police-recorded data underrepresents true prevalence.
IN THE CHAMBER
COLCHESTER
Urgent decision reported on digital-system readiness for Local Government Reorganisation. Colchester City Council's Decisions register records a Report of Urgent Decision, taken under Cabinet Procedure Rule 22, concerning a digital system in readiness for Local Government Reorganisation. The decision was taken by the Leader ahead of the normal cycle and is being reported to Cabinet's meeting of 2 September 2026, as the rule requires when it is used. It is marked a Key Decision. No further detail — cost, background papers or specification — was published on the decision record beyond the fact and stated reason for urgency. Source: Colchester Decisions register.
Progress of responses to the public. Cabinet is due to consider, on 2 September 2026, a report on progress responding to members of the public who spoke under the council's Have Your Say! provisions at council meetings. Source: Colchester Decisions register.
Works to Leisure World's pool water features. A portfolio decision, taken by the responsible Portfolio Holder with an implementation date of 28 August 2026, approved works to the water features of Colchester Leisure World's leisure pool. The accompanying report is marked not for publication as exempt information; per the register's own rule, the decision, its maker's role, date and status are reportable and the report's contents are not, so none is speculated here. Source: Colchester Decisions register.
Board appointments to the council's commercial companies. A portfolio decision, implementation date 2 September 2026, approved councillor appointments to the boards of Colchester Borough Homes Ltd and Amphora Commercial Holdings Ltd. The decision record names the appointing Portfolio Holder and seven appointees; per this product's named-politician protocol, none of those names is published here pending Mark's approval. The substance of the decision — board appointments to the council's two commercial companies, approved — is reported; the names are held. Source: Colchester Decisions register.
TENDRING
Clacton Town Centre & Periphery Public Spaces Protection Order renewed to 2029. The Assets & Community Safety Portfolio Holder decided, on 28 August 2026, to extend the Order — in place since 2007 and widened in 2023, and due to expire in August 2026 — for a further three years, to 1 September 2029. The decision record explicitly frames the extension as carrying the Order "through Local Government Reorganisation." The officer report recorded that Essex Police use the Order daily in Clacton town centre to remove alcohol from street drinkers, disperse groups and tackle anti-social behaviour under the Anti-Social Behaviour, Crime and Policing Act 2014, and that not renewing it would reduce enforcement powers and risk increased anti-social behaviour and reduced tourism. Source: Tendring Decisions register, Id 14471.
Women's Safety Charter signed, subject to call-in. The Assets & Community Safety Portfolio Holder and the Partnerships Portfolio Holder jointly decided, on 28 August 2026, that Tendring District Council should formally sign the Women's Safety Charter — a preventative community-safety initiative extending the usual night-time-economy focus to rural areas. The recommendations were approved subject to call-in; the call-in deadline is 7 September 2026, with the decision coming into force on 8 September 2026 if not called in, and no call-in recorded as of collection. The figures cited above (NUMBER OF THE WEEK) are drawn from the supporting officer report. Source: Tendring Decisions register, Id 14472.
Tendring District Local Plan Review: Submission Version resolved. Following debate at the Planning Policy and Local Plan Committee on 25 August 2026, Full Council resolved on 1 September 2026 to proceed with the Local Plan Review's Submission Version. Minutes of the Council meeting had not been published as of this issue's collection.
BRAINTREE
Braintree's Cabinet met on 27 August 2026 and its Local Plan Sub-Committee met on 30 August 2026, per the council's meeting calendar. Braintree's Decisions register shows no content for either meeting, or for the wider two months around them — a gap in the council's own published record, not evidence that nothing was decided.
PLANNING WATCH
This section covers the two most recent complete Monday–Sunday portal weeks before publication: 17–30 August 2026. As this is Issue 001, both weeks are reported in full — there is no earlier issue to have already covered the older of the two, so the usual rule suppressing a repeated week does not apply this time only. From Issue 002 onward, consecutive issues will share exactly one portal week, and only the new week will be reported. Anyone wishing to comment on an open application has, under each council's standard practice, 21 days from validation to do so; each district's own planning portal, linked throughout below, carries the exact deadline for any individual case.
Every application meeting any one of the full-entry criteria — 10 or more dwellings, a named commercial operator, a public-facing change of use, infrastructure with a construction phase, committee determination, or a decision with reasoning already fetched — is given full narrative treatment below. Every other application collected in the window, full entry or not, appears in that district's full register immediately underneath its round-up, addressed and referenced; a live link is included wherever one could be resolved from the source, with any gap explained in that district's method note rather than left unstated. Every link below is checked before publication; a council can restructure its own website after an issue goes out, which can break a link that worked correctly at the time — rare, but outside this newsletter's control when it happens.
TENDRING
Full entries (4 of 146 register lines this issue):
466 SOLAR PANELS FOR THE CO-OP AT FIVEWAYS SUPERMARKET (Commercial — renewable energy installation)
Fiveways Supermarket, Riverside Avenue East, Lawford, Manningtree. An application for 466 solar panels to a non-domestic roof was submitted on behalf of The Co-op East of England. Determined under delegated powers: prior approval was not required.
Source: 26/00937/NDPNOT
ALTERATIONS AT PARKDEAN'S HIGHFIELD GRANGE HOLIDAY PARK (Commercial — leisure)
Highfield Grange Holiday Park, London Road, Clacton-on-Sea. Roof and entrance alterations to the swimming pool reception building were sought on behalf of Parkdean Resorts. Determined under delegated powers: approved in full.
Source: 26/00931/FUL
CHILDREN'S CARE HOME CHANGE OF USE REFUSED AT ANCHOR ROAD (Change of use — Class C3 to Class C2)
39 Anchor Road, Clacton-on-Sea. An application to change a dwelling from Class C3 use to a Class C2 children's care home, submitted by Systematic Care Solutions Ltd, drew 23 comments and 47 supporting documents. Determined under delegated powers: refused in full.
Source: 26/00791/FUL
TEMPORARY CONSTRUCTION ACCESS FOR THORPE PARK SOLAR FARM (Infrastructure — construction phase)
Land between Pork Lane and Thorpe Park Solar Farm, south of Thorpe-le-Soken. A temporary access route for construction of the previously approved solar farm was sought on behalf of Thorpe Park Solar Farm. Determined under delegated powers: approved in full.
Source: 25/01866/FUL
Round-up — New Homes. Great Bromley — outline application for 6 detached dwellings on land fronting Ardleigh Road and Mill Lane, refused (26/00948/OUT), drawing 24 comments. Elmstead Market — demolition of a barn and erection of 5 dwellings at Blue Barn, Clacton Road, approved in full (26/00701/FUL). Thorpe-le-Soken — 9 detached dwellings with associated infrastructure, land east of Lifehouse Drive, awaiting decision (26/01175/FUL) — one dwelling short of this product's full-entry threshold.
Round-up — Listed Building Consent. Manningtree — a paired Listed Building Consent and full application for a single-storey office building to the rear of 14–18 South Street were both refused, and both are under appeal (26/00784/LBC, 26/00785/FUL). Mistley — Listed Building Consent refused for Constable Place, High Street (26/00939/LBC). Bradfield — companion Listed Building Consent and householder applications for an EV charger installation at Thatched Cottage, Wix Road, both awaiting decision (26/01113/LBC, 26/01112/FULHH).
Round-up — Legal Agreements. Three Unilateral Undertaking/Section 106 completions fall in this window, at Kirby Cross, St Osyth and Alresford; the council's own decision record separately confirms a related release of Section 106 monies for improvements to Halstead Road Play Area, Frinton-on-Sea, decided 17 August 2026, in the older of the two portal weeks.
Round-up — Trees, Telecoms and Conditions. The remaining decided and validated items — tree preservation and conservation-area works, telecoms prior notifications, discharges of condition and non-material amendments — are listed individually, address by address, in the full register below rather than summarised here.
Method note. Tendring's weekly planning lists give each application's address, reference, live link and outcome or status directly; the description of what was applied for sits on the application's own page, a separate step per item. That step was not completed for the majority of Tendring's items this issue — not omitted for being minor, simply not yet individually resolved. Address, reference, live link and outcome or status are shown for all of them regardless, in the register below. Separately, one item (26/01340/WTREX, Fieldview House, Great Bentley) shows as decided in the source listing but falls outside this issue's 17–30 August decided-date window; it is carried in the register flagged as unresolved rather than assigned an outcome.
TENDRING — full register (146 applications)
| Address | Description |
|---|---|
| 1 Abbey Cottages, Bradfield Road, Wix, Manningtree — 26/01271/FULHH | Status: Awaiting decision |
| 1 Barkers Hall Cottages, Thorpe Road, Tendring, Clacton-on-Sea — 26/01331/WTPO | Status: Awaiting decision |
| 1 Elmdale Drive, Manningtree — 26/01143/TCA | Outcome: Approval - Full |
| 1 Millers Reach, Mistley, Manningtree — 26/01346/WTPO | Status: Awaiting decision |
| 10 Cavendish Drive, Lawford, Manningtree — 26/01303/FULHH | Status: Awaiting decision |
| 10 Marine Parade, Dovercourt, Harwich — 26/01193/FULHH | Status: Awaiting decision |
| 110 Holland Road, Clacton-on-Sea — 26/01328/WTPO | Status: Awaiting decision |
| 11A Fourth Avenue, Frinton-on-Sea — 26/01268/TCA | Status: Awaiting decision |
| 142 Fronks Road, Dovercourt, Harwich — 26/01179/FULHH | Status: Awaiting decision |
| 142 Fronks Road, Dovercourt, Harwich — 26/01176/LUPROP | Status: Awaiting decision |
| 15 Sladburys Lane, Clacton-on-Sea — 26/01350/WTPO | Status: Awaiting decision |
| 173 Connaught Avenue, Frinton-on-Sea — 26/01133/TCA | Outcome: Approval - Full |
| 186 Old Road, Clacton-on-Sea — 26/00961/FUL | Outcome: Approval - Full |
| 19 Kings Quay Street, Harwich — 26/01353/TCA | Status: Awaiting decision |
| 2 Stansted Way, Frinton-on-Sea — 26/01254/VOC | Status: Awaiting decision |
| 2 The Cottage, Walton Road, Thorpe-le-Soken, Clacton-on-Sea — 26/01297/FULHH | Status: Awaiting decision |
| 2 Waterworks Drive, Clacton-on-Sea — 26/01333/FULHH | Status: Awaiting decision |
| 21 Ardleigh Court, Ardleigh, Colchester — 26/01124/TCA | Outcome: Approval - Full |
| 23 Tower Estate, St Osyth, Clacton-on-Sea — 26/01226/FUL | Retrospective replacement dwelling |
| 266 Harwich Road, Little Clacton, Clacton-on-Sea — 26/00956/FULHH | Outcome: Approval - Full |
| 29 High Street, Manningtree — 26/00823/ADV | Status: Awaiting decision |
| 30 Station Road, Alresford, Colchester — 26/01002/FULHH | Outcome: Approval - Full |
| 33 Curtis Close, Clacton-on-Sea — 26/01296/WTPO | Status: Awaiting decision |
| 34 Cliff Road, Holland-on-Sea, Clacton-on-Sea — 26/01276/FULHH | Status: Awaiting decision |
| 345 Point Clear Road, St Osyth, Clacton-on-Sea — 26/01265/FULHH | Status: Awaiting decision |
| 350 St Johns Road, Clacton-on-Sea — 26/00782/FULHH | Outcome: Approval - Full |
| 36 Parkeston Road, Dovercourt, Harwich — 26/01148/LUPROP | Outcome: Lawful Use Certificate Granted |
| 39 Anchor Road, Clacton-on-Sea — 26/00791/FUL | Outcome: Refusal - Full. Full narrative treatment given under Planning Watch, above. |
| 40 Birch Avenue, Great Bentley, Colchester — 26/00884/FULHH | Outcome: Approval - Full |
| 40 Weeley Road, Little Clacton — 26/01302/TELLIC | Outcome: Deemed Consent |
| 41 Saxmundham Way, Clacton-on-Sea — 26/01294/TELLIC | Outcome: Deemed Consent |
| 44 Hamilton Street, Parkeston, Harwich — 26/01304/FULHH | Status: Awaiting decision |
| 49 Barley Road, Kirby Cross, Frinton-on-Sea — 26/01329/FULHH | Status: Awaiting decision |
| 5 Hurst Green, Brightlingsea, Colchester — 26/01332/TCA | Status: Awaiting decision |
| 5 Oatside, Kirby Cross, Frinton-on-Sea — 26/00974/S106 | Outcome: Legal Agreement Completed |
| 50 Kings Avenue, Holland-on-Sea, Clacton-on-Sea — 26/00555/LUPROP | Outcome: Lawful Use Certificate Granted |
| 53 Craigfield Avenue, Clacton-on-Sea — 26/01286/FULHH | Status: Awaiting decision |
| 55 Hilltop Crescent, Weeley, Clacton-on-Sea — 26/01252/TELLIC | Outcome: Deemed Consent |
| 59 Station Road, Clacton-on-Sea — 26/00980/ADV | Outcome: Approval - Advertisement Consent |
| 6 Banister Close, Clacton-on-Sea — 26/01266/FUL | 1 three-bed dwelling |
| 6 Churchfield Road, Walton-on-the-Naze — 26/01318/FULHH | Status: Awaiting decision |
| 6 Falklands Drive, Manningtree — 26/01123/TCA | Outcome: Approval - Full |
| 61 Madeira Road, Holland-on-Sea, Clacton-on-Sea — 26/01283/FUL | Change of use, dwelling to short-term holiday let, max 4 guests |
| 61 Oxford Road, Clacton-on-Sea — 26/01255/VOC | Status: Awaiting decision |
| 61 The Street, Kirby-le-Soken, Frinton-on-Sea — 26/01313/FULHH | Status: Awaiting decision |
| 67 Larkfield Road, Great Bentley, Colchester — 26/01287/FULHH | Status: Awaiting decision |
| 7 Ashley Road, Dovercourt, Harwich — 26/01272/FULHH | Status: Awaiting decision |
| 7 Colchester Road, Weeley, Clacton-on-Sea — 26/01355/DISCON | Status: Awaiting decision |
| 7 High Street, Manningtree — 26/01299/FUL | Change of use, Class E bakery to Sui Generis drinking establishment |
| 7 Second Avenue, Walton-on-the-Naze — 26/01198/FULHH | Status: Awaiting decision |
| 7 Sheppard Close, Clacton-on-Sea — 26/01013/DISCON | Outcome: Approval - Discharge of Condition |
| 72–78 Rosemary Road, Clacton-on-Sea — 26/01347/DISCON | Status: Awaiting decision |
| 83 West Avenue, Clacton-on-Sea — 26/01301/HHPNOT | Status: Awaiting decision |
| 88 Colchester Road, Lawford — 26/01300/TELLIC | Outcome: Deemed Consent |
| 90 Burrs Road, Clacton-on-Sea — 26/01311/S106 | Status: Awaiting decision |
| 96 Fronks Road, Dovercourt, Harwich — 26/01007/FULHH | Outcome: Approval - Full |
| 97 Harwich Road, Mistley, Manningtree — 26/01319/FULHH | Status: Awaiting decision |
| Abbots Manor, Church Hill, Lawford, Manningtree — 26/01168/DISCON | Status: Awaiting decision |
| Alresford Pre School, Alresford Primary School, Ford Lane, Alresford — 26/01020/FUL | Outcome: Approval - Full |
| Annexe at 35 High Street, Thorpe-le-Soken, Clacton-on-Sea — 26/00967/LUEX | Outcome: Lawful Use Certificate Granted |
| Anvil Barn, The Stackyd, Clay Lane, St Osyth — 26/01215/AGRIC | Outcome: Determination prior approval not reqd |
| Appletree Cottage, Hunters Chase, Ardleigh, Colchester — 26/01309/VOC | Status: Awaiting decision |
| Ash Lodge, Mary Warner Road, Ardleigh, Colchester — 26/01337/WTPO | Status: Awaiting decision |
| Bellaviews, Clacton Road, Horsley Cross, Manningtree — 26/00951/FULHH | Outcome: Approval - Full |
| Bellaviews, Clacton Road, Horsley Cross, Manningtree — 26/00947/FULHH | Outcome: Approval - Full |
| Belmont, 4 New Cut, Great Bentley, Colchester — 26/01079/TCA | Status: Awaiting decision |
| Blue Barn, Clacton Road, Elmstead Market — 26/00701/FUL | Demolition of barn, erection of 5 dwellings with associated infrastructure |
| Blue Gates Barn, Carringtons Road, Great Bromley — 26/01274/DISCON | Status: Awaiting decision |
| Blue Gates Farm, Carringtons Road, Great Bromley — 26/01174/NMA | Outcome: Approval Non Material Amendment |
| Bradfield Place, Harwich Road, Bradfield, Manningtree — 26/01185/TCA | Outcome: Approval - Full |
| Bridgend, Clacton Road, Weeley Heath, Clacton-on-Sea — 26/01054/FULHH | Outcome: Approval - Full |
| Chestnut Cottage, Dedham Road, Ardleigh — 26/01344/WTREX | Outcome: Approval - Full |
| Christmas Cottage, The Green, Great Bentley, Colchester — 26/01149/FULHH | Status: Awaiting decision |
| Church of St Peter and St Paul, Church Square, St Osyth — 26/01295/TCA | Outcome: Application Withdrawn |
| Constable Place, High Street, Mistley, Manningtree — 26/00939/LBC | Outcome: Refusal - Listed Building Consent |
| Courtlands, First Avenue, Frinton-on-Sea — 26/01178/TCA | Outcome: Approval - Full |
| Cut Farm, Quay Lane, Beaumont, Clacton-on-Sea — 26/01307/WTPO | Status: Awaiting decision |
| Fairview, Glebe Place, Tendring, Clacton-on-Sea — 26/01171/NMA | Outcome: Approval Non Material Amendment |
| Fairview, Glebe Place, Tendring, Clacton-on-Sea — 26/00988/FULHH | Outcome: Approval - Full |
| Fieldview House, St Marys Road, Great Bentley, Colchester — 26/01340/WTREX | TPO oak dead-branch removal — decision date falls outside this issue's 17–30 Aug decided window (flagged anomaly, not resolved) |
| Fiveways Supermarket, Riverside Avenue East, Lawford, Manningtree — 26/00937/NDPNOT | Outcome: Determination prior approval not required. Full narrative treatment given under Planning Watch, above. |
| Forge Garage, High Street, Great Oakley, Harwich — 26/00824/DISCON | Outcome: Approval - Discharge of Condition |
| Grange Hall, Hall Road, Great Bromley, Colchester — 26/01228/FULHH | Status: Awaiting decision |
| Greenacres Caravan Park Ltd, Low Road, Dovercourt, Harwich — 26/00970/ADV | Outcome: Refusal - Advertisement Consent |
| Harveys Farm, Old Ipswich Road, Ardleigh, Colchester — 26/01335/DISCON | Status: Awaiting decision |
| Highfield Grange Holiday Park, London Road, Clacton-on-Sea — 26/00931/FUL | Outcome: Approval - Full. Full narrative treatment given under Planning Watch, above. |
| Holly Lodge, Colchester Road, Great Bromley — 26/01114/FULHH | Outcome: Approval - Full |
| Lacies View, Colchester Road, Stones Green, Harwich — 26/01312/S106 | Status: Awaiting decision |
| Lady Nelson Gardens, Thorpe-le-Soken — 26/01282/TCA | Status: Awaiting decision |
| Land adjacent 24 Mill Lane, Walton-on-the-Naze — 26/01249/FUL | Change of use to garden land |
| Land adjacent 45 Abbigail Gardens, Clacton-on-Sea — 26/00933/VOC | Outcome: Approval - Full |
| Land adjacent 8 Church Road, Alresford, Clacton-on-Sea — 26/01316/FUL | Status: Awaiting decision |
| Land adjacent Community Centre, Long Meadows, Dovercourt — 26/01306/DISCON | Status: Awaiting decision |
| Land adjacent to Gaylawn Lodge, Main Road, Frating — 26/01270/DISCON | Status: Awaiting decision |
| Land adjacent to Willow Farm Cottage, Swan Road, Beaumont, Clacton-on-Sea — 26/01288/FUL | Conversion of former agricultural building to 1 dwelling |
| Land adjacent Warley Way, Frinton-on-Sea — 26/01321/FUL | Status: Awaiting decision |
| Land adjoining Ipswich Road and Wick Lane, Ardleigh — 26/01317/VOC | Status: Awaiting decision |
| Land between Pork Lane and Thorpe Park Solar Farm, south of Thorpe-le-Soken — 25/01866/FUL | Outcome: Approval - Full. Full narrative treatment given under Planning Watch, above. |
| Land east of 3 Orchard View, Wivenhoe Road, Alresford — 26/01019/S106 | Outcome: Legal Agreement Completed |
| Land east of Bromley Road, Lawford — 26/01102/NMA | Outcome: Refusal Non Material Amendment |
| Land East of Lifehouse Drive, Thorpe-le-Soken — 26/01175/FUL | 9no. detached dwellings, associated infrastructure (one short of the 10-dwelling full-entry threshold) |
| Land fronting Ardleigh Road and Mill Lane, Great Bromley — 26/00948/OUT | Outcome: Refusal - Outline |
| Land r/o West Manston, Windmill Road, Bradfield, Manningtree — 26/01098/DISCON | Status: Awaiting decision |
| Land to the east of Saresta, Bromley Road, Elmstead — 26/00934/DISCON | Outcome: Approval - Discharge of Condition |
| Land to the rear of 14–16 South Street, Manningtree — 26/00784/LBC | Companion to 26/00785/FUL |
| Land to the rear of 14–18 South Street, Manningtree — 26/00785/FUL | Companion to 26/00784/LBC |
| Land to the rear of 62–68 Holland Road, Little Clacton — 26/01338/DISCON | Status: Awaiting decision |
| Land to the west of Michaelstowe, Old House, Ramsey Road, Ramsey, Harwich — 26/01322/DISCON | Status: Awaiting decision |
| Land west of Clacton Road, Elmstead — 26/01349/DISCON | Status: Awaiting decision |
| Land west of Clacton Road, Elmstead Market — 26/01262/NMA | Status: Awaiting decision |
| Lilac Cottage, Wignall Street, Lawford, Manningtree — 26/01160/TCA | Outcome: Approval - Full |
| North Falls Offshore Wind Farm — 26/01356/NACON | Request to make an order correcting errors under schedule 4 to the Planning Act 2008 (Nationally Significant Infrastructure Project) |
| O/S The Old Blacksmiths, Bentley Road, Little Bentley, Colchester — 26/01345/TELLIC | Status: Awaiting decision |
| Oak Tree Cottage, 41 The Street, Kirby-le-Soken, Frinton-on-Sea — 26/01351/FULHH | Status: Awaiting decision |
| Oakfield Wood Burial Ground, Ash Street, Wrabness — 26/01263/VOC | Status: Awaiting decision |
| Oakfield Wood Burial Ground, Ash Street, Wrabness — 26/01261/VOC | Status: Awaiting decision |
| Old Thatched Cottage, Stones Green Road, Tendring, Clacton-on-Sea — 26/01290/FULHH | Status: Awaiting decision |
| Olde School House, Wignall Street, Lawford, Manningtree — 26/01341/DISCON | Status: Awaiting decision |
| Railway Land behind Oxford Road, Clacton-on-Sea — 26/01298/DISCON | Status: Awaiting decision |
| Rear of 140 Point Clear Road, St Osyth — 26/01159/S106 | Outcome: Legal Agreement Completed |
| Red House Farm, Harwich Road, Little Bentley, Colchester — 26/01320/DISCON | Status: Awaiting decision |
| Redwood, First Avenue, Frinton-on-Sea — 26/00837/FULHH | Outcome: Refusal - Full |
| Rest Days, Thorrington Road, Great Bentley, Colchester — 26/01334/LUPROP | Status: Awaiting decision |
| Roach House, Robinson Road, Brightlingsea — 26/01011/LUPROP | Outcome: Lawful Use Certificate Granted |
| Shaftesbury House, Clacton Road, Elmstead, Colchester — 26/01195/FULHH | Status: Awaiting decision |
| Street Record, Howard Vyse Court, Clacton-on-Sea — 26/01134/WTPO | Outcome: Approval - Full |
| Suffolk Barn, Mauds Court, Long Lane, Tendring — 26/01126/DISCON | Outcome: Approval - Discharge of Condition |
| Sunny Croft, Cow Lane, St Osyth, Clacton-on-Sea — 26/01352/FULHH | Status: Awaiting decision |
| Sunnyholme, Main Road, Frating, Colchester — 26/01280/FULHH | Status: Awaiting decision |
| Telford Business Park, Unit 8 Telford Road, Clacton-on-Sea — 26/01292/DISCON | Status: Awaiting decision |
| Thatched Cottage, Wix Road, Bradfield, Manningtree — 26/01113/LBC | Companion to 26/01112/FULHH |
| Thatched Cottage, Wix Road, Bradfield, Manningtree — 26/01112/FULHH | Companion to 26/01113/LBC |
| The Green, Main Road, Harwich — 26/01256/FUL | Conversion of vacant public conveniences to business premises |
| The Mill, Station Road, Ardleigh — 26/01225/NOTIF | Outcome: Application Closed |
| The Orchard, Brightlingsea Road, Thorrington — 26/01078/FULHH | Outcome: Approval - Full |
| The Panthers, Station Road, Thorrington — 26/01153/NMA | Outcome: Approval Non Material Amendment |
| The Pointer Inn, Wivenhoe Road, Alresford, Colchester — 26/01284/FUL | Status: Awaiting decision |
| The Willows, Greenway, Frinton-on-Sea — 26/01186/TCA | Outcome: Approval - Full |
| The Yellow House, 8 The Street, Kirby-le-Soken, Frinton-on-Sea — 26/01146/TCA | Outcome: Approval - Full |
| Trabarr, Station Road, Thorpe-le-Soken, Clacton-on-Sea — 26/01305/FULHH | Status: Awaiting decision |
| Trinity House, adjacent Old Mercedes Building, Stour Road, Harwich — 26/01127/TCA | Outcome: Approval - Full |
| Unit 3A Station Road, Lawford, Manningtree — 26/01293/LUPROP | Status: Awaiting decision |
| Valden, Ford Lane, Alresford, Colchester — 26/00958/FULHH | Outcome: Approval - Full |
| Walton Iron Foundry, Foundry Yard, Hall Lane, Walton-on-the-Naze — 26/01279/TELCOM | Status: Awaiting decision |
| Willow Farm, Hilliards Road, Great Bromley — 26/00993/COUNOT | Outcome: Prior aprv req - deemed appl approved |
| Woodlands, First Avenue, Frinton-on-Sea — 26/01308/TCA | Status: Awaiting decision |
COLCHESTER
Full entries (4 of 108 register lines this issue):
52-HOME SCHEME REFUSED AT WEST MERSEA (Outline — major residential)
Land at 102 East Road, West Mersea. An outline application, with all matters reserved, sought demolition of the existing dwelling and erection of 52 new dwellings — well over this product's 10-dwelling full-entry threshold. The applicants are a private couple, not a commercial operator; that does not affect the item's full-entry status, which rests on scale alone. Refused, decided 28 August 2026. Colchester's application record carries no field distinguishing committee-determined from delegated decisions, so this item's determination level could not be established from the record itself, and the refusal reasons were not fetched to text — both stated here as a scope limit rather than left silent.
Source: 260566
DENTAL PRACTICE APPROVED AT THE STANWAY CENTRE (Change of use — public-facing)
Unit E, The Stanway Centre, Peartree Road, Stanway. Change of use to a dental practice. Approved with conditions, decided 28 August 2026.
Source: 261238
PRE-SCHOOL NURSERY CHANGE OF USE REFUSED AT CROWHURST ROAD (Change of use — public-facing)
1A Crowhurst Road, Colchester. Change of use from Class E(g) to Class E(f) for a pre-school nursery, with minor works including asbestos roof and window replacement. Refused, decided 21 August 2026.
Source: 260274
DOG-GROOMING BUSINESS APPROVED AT DE VERE ROAD (Change of use — public-facing)
20 De Vere Road, Colchester. Change of use of part garage to a dog-grooming business (Sui Generis). Approved with conditions.
Source: 261220
Round-up — Commercial and Community. Colchester — variation of condition for Repz Gym Ltd's existing use at Brook Street Business Centre, received, not yet decided (261599). Colchester — fascia signage for Ultimate Padel Clubs Ltd at Unit 9, Easter Park, received (261515). Both are variations or signage on an already-established use rather than a first-time change of use, and are held to round-up rather than full-entry on that basis, consistent with the same test applied to comparable Tendring and Braintree cases this issue.
Round-up — New Homes. West Bergholt — reserved matters for up to 7 dwellings on land off Valley Crescent, received (261516). Layer De La Haye — outline for up to 5 dwellings at The Furze, The Folley, received (261546). Layer De La Haye — a Class Q prior approval converting a former agricultural building at Layer Hall Farm to 6 self-contained dwellings, approved (260983). All three fall below the 10-dwelling full-entry threshold.
Round-up — Listed Building and Heritage. Aldham — Listed Building Consent and a companion full application for demolition of later additions and renovation of the Grade II Crapes cottage, both approved (260433, 260432). Colchester — repair and refurbishment of the roof of St Martin's Church, West Stockwell Street, approved (260233).
Method note. Full descriptions and outcomes are captured for every Colchester item this issue; the gaps below are procedural rather than editorial. Colchester's Meeting Calendar could not be relied on to confirm the 28 August Governance and Audit Committee and 30 August Planning Committee agendas, so any committee-level detail behind either meeting is not reflected above; the underlying planning determinations are still captured through the weekly decided/received lists regardless.
COLCHESTER — full register (108 applications)
| Address | Description |
|---|---|
| 1-5 Vine Parade, Wivenhoe, Colchester CO7 9HA — 261526 | Fascia/vinyl signage package — awaiting decision |
| 10 Daniell Drive, Colchester CO2 9EY — 260672 | Construction of a conservatory — Approve Conditional |
| 102 Prettygate Road, Colchester CO3 4EE — 261524 | Two-storey side extension, roof/dormer alterations — awaiting decision |
| 11-21 Travers Road, Colchester CO2 9FH — 261247 | Temporary removal/reinstatement of cladding for cavity-barrier installation (companion to 261246) — Approve — Certificate of Lawful Use or Development |
| 116 Harwich Road, Colchester CO4 3BZ — 261550 | Single storey rear extension (site: RSPCA Essex Mid & North Branch) — awaiting decision |
| 13 Cape Close, Colchester CO3 4LX — 260986 | Change of use, garden room to home hair salon, plumbing/electrical for salon — Approve Conditional |
| 13 The Willows, Colchester CO2 8PY — 261558 | Two storey rear extension — awaiting decision |
| 134 Lexden Road, Colchester CO3 4BL — 261211 | Replacement Garage — Approve Conditional |
| 15 Fitzwalter Road, Colchester CO3 3SY — 261234 | Rear extension and first floor side extension — Approve Conditional |
| 168 Berechurch Road, Colchester CO2 7QQ — 261180 | Existing use as HMO, no more than six unrelated individuals — Approve — Certificate of Lawful Use or Development |
| 19 Head Street, Colchester CO1 1NX — 260945 | Replacement kitchen extract and HVAC to existing restaurant — Approve Conditional |
| 196 St Andrews Avenue, Colchester CO4 3AG — 261552 | First floor extension to bungalow to form house — awaiting decision |
| 1A Crowhurst Road, Colchester CO3 3JN — 260274 | Change of use Class E(g)→E(f), pre-school nursery — Refuse |
| 2 Norfolk Avenue, West Mersea, Colchester CO5 8EN — 261533 | Two storey rear extension, garage roof replacement, garden store — awaiting decision |
